Water Inlet Valves
Deltrol Controls Water Inlet Valves are pilot-operated valves used to control the flow of water from a water main.
- 5-145 psi operating pressure
- Single and dual outlets
- Multiple flow control options (see data sheet)
- Economical and reliable constructions
- Configurable designs for your application
- UL, NSF, & ENEC certifications on many models
| Model | Flow Path | MOPD psi [mbar] | Max Flow fl oz [ml/sec] | L in [mm] | W in [mm] | H in [mm] | CAD | ||
|---|---|---|---|---|---|---|---|---|---|
| DSVP40-R |   | 2-way 90º | 145 [10 bar] | See Data Sheet | 3.22 [81.7] | 2.58 [65.5] | 3.39 [86.1] |   |   | 
| DSVP40-S |   | 2-way 180º | 145 [10 bar] | See Data Sheet | 3.43 [87.0] | 2.58 [65.5] | 2.83 [72.0] |   |   | 
| DSVP41 |   | 2-way 90º | 145 [10 bar] | See Data Sheet | 3.80 [96.7] | 1.73 [44.0] | 3.39 [86.1] |   |   | 
| DSVP42-R |   | 2-way 90º x 2 | 145 [10 bar] | See Data Sheet | 3.22 [81.7] | 2.58 [65.5] | 3.38 [85.8] |   | |
| DSVP42-S |   | 2-way 180º x 2 | 145 [10 bar] | See Data Sheet | 3.43 [87.0] | 2.58 [65.5] | 2.83 [72.0] |   | |
| DSVP44 |   | 2-way 180˚ | 145 [10 bar] | See Data Sheet | 2.39 [60.8] | 2.58 [65.5] | 2.80 [71.0] |   | |
| DSVP45 |   | 2-way 180˚ | 120 [8.3 bar] | See Data Sheet | 2.39 [60.8] | 2.58 [65.5] | 2.80 [71.0] |   | 
 
 
 
 
 

 
            
     
 
 
 
 
 
